-- back to Loading Bay Lifts & Dock Levellers

Dock Levellers

Dock Levellers

Swing Lift Features Include:

  • Supplier of small goods lifts to use between levels to large goods lifts for use between floors.
  • Safety compliant using a range of accessories such as mesh curtains, barriers etc… depending on use, goods handled or environment.

 

Telescopic Features Include:

  • Use with conveyor lines, especially changes in levels and machine feeding, and automated handling systems.
  • TRANSLYFT conveyor lift tables are compliant with all the latest health and safety requirements.
  • Full range of TRANSLYFT conveyor lift accessories available.
TRANSLYFT Lifting Tables, Single Scissor Lift
Type Capacity KG Travel mm Closed Height mm Max Height mm Length mm Width mm Lift Speed mm/sec Motor KW Weight KG
TRH1000 1000 550 160 720 1800 650 34 0.37 210
TLH2000 2000 830 180 1010 2600 800 23 0.75 310
TBH2000 2000 1100 210 1210 3000 800 30 0.75 460
TMH3000 3000 1100 230 1330 3400 900 25 0.75 550
TMH3000B 3000 1100 230 1330 3400 1200 25 0.75 590
TMH6000 6000 1100 250 1350 3400 900 22 2.2 775
TAH2000A 2000 1400 250 1650 4000 900 40 2.2 755
TAH2000 2000 1400 250 1650 4000 1200 40 2.2 845
TAH4000A 4000 1400 250 1650 4000 900 20 2.2 920
TAH4000 4000 1400 250 1650 4000 1200 20 2.2 1010
TAH8000B^ 8000 1300 300 1600 4000 1500 12 3.0 1680
TAH8000R^ 8000 1300 300 1600 4000 2000 12 3.0 1800
TSH4000 4000 1500 250 1750 4400 1200 21 2.2 920
TSH8000 8000 1500 350 1850 4400 1200 13 3.0 1550
TTH3000B 3000 1650 300 1950 5000 1200 41 2.2 1100
TTH6000 6000 1600 350 1950 5000 1300 29 3.0 2000

Dock Levellers Case Studies

Case studies coming soonMay 25, 2012

We are currently working on our case studies for this product.