![]()
|
Mobile Scissor Lifts Features Include:
|
| Mobile Scissor Lift Tables – Single Lift | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code no. | Capacity KG | Platform size W x L mm | Platform height mm Raised/Lowered | Our Price | |||||
| HLE258 | 150 | 450 x 700 | 750/220 | £281 | |||||
| HLE315 | 300 | 500 x 850 | 880/285 | £384 | |||||
| HLE316 | 500 | 500 x 850 | 880/285 | £417 | |||||
| Mobile Scissor Lift Tables – Double Lift | |||||||||
| HLE317 | 750 | 510 x 1000 | 900/420 | £497 | |||||
| HLE318 | 350 | 500 x 910 | 1300/355 | £561 | |||||
| HLE800 | 800 | 610 x 1220 | 15000/445 | £847 | |||||











see mobile lifting platform demonstration
view scissor lift case studies